From the 1910 Bunch Creek Census

Last name - First name - age in 1910 - page & Line on the census

Enumerated: April 15 1910 to May 4 1910 by George D. Durkee

Ainsy David L. 40
Ainsy Muriel 33 147 6A
Armstrong Harlan J 20 147 1A
Armstrong Isabella 21 147 1A
Armstrong James 49 147 1A
Armstrong Jennie S 52 147 1A
Armstrong Loid W 24 147 1A.
Back Emil 19 147 4B
Badgley Electa C 16 147 2A
Badgley Emma L 48 147 2A
Badgley Forrest F 21 147 2A
Badgley Jewel A 12 147 2A
Badgley John P 52 147 2A
Badgley Lydia 13 147 2A
Baker Amie M 15 147 6B
Baker Grace W 13 147 6B
Baker Jesse E 27 147 6B
Baker Jessie 9 147 7A
Baker John L 65 147 6B
Baker Lucie M 10 147 6B
Baker Mable H 4 147 7A
Baker Martha J 51 147 6B
Baker Myriel T 15 147 7A
Baker Myrtle O 16 147 7A
Baker Olive I 34 147 7A
Baker Orville H 6 147 7A
Baker Viola H 13 147 7A
Baker William F 47 147 7A
Baker William H 22 147 6B
Bankston Alma M 8 147 6B
Bankston Edward 44 147 6B
Bankston Hortense 24 147 6B
Bankston Hubert C 4 147 6B
Barber Elizabeth 69 147 11B
Barber William A 71 147 11B
Barrett Clyde W 19 147 9A
Barrett Elizabeth T 58 147 9A
Barrett Eula E 13 147 9A
Barrett George W 57 147 9A
Barrett Loyd P 21 147 9A
Bazil Alvin T 14 147 3A
Bazil Cecil R 4 147 3A
Bazil Charles T 46 147 3A
Bazil Elmer T 21 147 2A
Bazil Genie M 6 147 3A
Bazil Jasper D 11 147 3A
Bazil Malinda O. 40 147 3A
Beach Getrude A 47 147 5B
Beach Jamie B 17 147 5B
Beach Nickaus J 56 147 5B
Beatty Mildred E 3 147 11B
Beatty Myrle 5 147 11B
Beatty Rachel E 1 11/12 147 11B
Beatty Retta M 33 147 11B
Beatty Travis 9 147 11B
Beatty William A 34 147 11B
Borland Anna L 30 147 3B
Borland Florence M 3 147 3B
Borland Fred R 6 147 3B
Borland Gilbert L 1 2/12 147 3B
Borland Louis H 39 147 3B
Borland Mabel E 5 147 3B
Box Emily B 70 147 2A
Brafford Laura A 54 147 9B
Brafford Samuel T 56 147 9B
Brown Clyde R 23 147 4B
Brown Ella 42 147 4B
Brown Eva 3 147 4B
Brown Fae S 15 147 4B
Brown Fredrick 12 147 10A
Brown George N 16 147 10A
Brown Homer 17 147 4B
Brown Irma O 10 147 4B
Brown Larren A 39 147 10A
Brown Loyd 13 147 10A
Brown Nancy P 39 147 10A
Brown Otis C 21 147 4B
Brown Paul 6 147 4B
Brown Pauline 7 147 10A
Brown Raymond 10 147 10A
Brown Thomas 13 147 4B
Brown Vance 49 147 4B
Brown Wayne D 19 147 4B
Bryant Metullis L 38 147 6B
Bush Charles 19 147 1B
Butterfield Albert V 12 147 2A
Butterfield Esther J 5 147 2A
Butterfield Kata A 40 147 2A
Butterfield Mary M 9 147 2A
C?ly Adam 10 147 9A
C?ly Charles P 50 147 9A
C?ly Effie M 33 147 9A
C?ly Idabelle A 6 147 9A
C?ly James R 7 147 9A
C?ly Lavina M 11 147 9A
Carter Fred S 16 147 10A
Carter Harrison M 48 147 10A
Carter John E 21 147 10A
Carter Luther F 18 147 10A
Carter Martha E 43 147 10A
Carter Vernie E 23 147 10A
Casey Anna M 23 147 7B
Casey Arthur R 29 147 7B
Casey Hattie A 57 147 7B
Casey John E 26 147 7B
Casey Patrick 62 147 7B
Casey Ruby G 19 147 7B
Caskey Albert B 17 147 4B
Caskey Edith E 26 147 4B
Caskey Glenn A 15 147 4B
Caskey Jane E 13 147 4B
Caskey John C 24 147 4B
Caskey Joseph A 18 147 4B
Caskey Nancy E 56 147 4B
Caskey Paul R 3 147 4B
Caskey William V 21 147 4B
Chestnut Mary J 68 147 8B
Chestnut Nathaniel W 65 147 8B
Chestnut Stanley O 28 147 8B
Christie Oke nr 147 9A
Clavin Baby (son)(Oren James) 1/12 147 3B
Clavin Elsie M 19 147 3B
Clavin Ethel B 4 147 3B
Clavin Haul T 13 147 3B
Clavin James 42 147 3B
Clavin Mary L 10 147 3B
Clavin Maude E 16 147 3B
Clavin Nancy A 39 147 3B
Cline Thompson 89 147 4A
Combrink Annie L 16 147 8A
Combrink Barbara 46 147 8A
Combrink Charles E 11 147 8A
Combrink Elmer 13 147 8A
Combrink Fred A 20 147 8A
Combrink Henry W 22 147 4A
Combrink Mary 5 147 8A
Combrink Mary E 18 147 4A
Combrink Minnie 10 147 8A
Combrink Oscar 14 147 8A
Combrink William H 48 147 8A
Combrink William H 1/12 147 4A
Craig Harry R 7/12 147 5A
Cruson Albert C 10 147 11B
Cruson Albert W 43 147 11B
Cruson Forest 19 147 11B
Cruson Mattie 40 147 11B
Cruson Paul J 8 147 11B
Curby Emma 33 147 3A
Curby Lessie 10 147 3A
Curby Loyd 16 147 3A
Curby Peter 8 147 3A
Curby Roy 3 147 3A
Curby Wallace 14 147 3A
Curby William 37 147 3A
Davis Arthur F 13 147 1A
Davis Bertha A 16 147 1A
Davis George W 50 147 1A
Davis George W 46 147 9A
Davis Harry L 18 147 9A
Davis Henry F 11 147 9A
Davis John F 22 147 1A
Davis Lillie? L 22 147 9A
Davis Lizzie W 44 147 9A
Davis Lola M 11 147 1A
Davis Mary J 50 147 1A
Davis Nina M 2 147 9A
Davis Ruby D 8 147 9A
Davis Thelma O 4 147 9A
Davis Walter C 14 147 9A
Denton Charles A 42 147 6A
Denton Dwight B 10 147 6A
Denton Gertrude J 17 147 6A
Denton Mattie G 39 147 6A
Denton Merle R 6 147 6A
Dunfee George A 7/12 147 4A
Dunfee John W 23 147 4A
Dunfee John W 1 9/12 147 4A
Dunfee Myrtle E 18 147 4A
Eckert Thomas J 76 147 1B
Ellis Hettie 43 147 7B
Ellis Richard M 47 147 7B
English Anna M.E. 68 147 10A
English Bertha Q 26 147 10A
English Samuel 70 147 10A
Faris Edna B 21 147 9B
Faris Glenn W 13 147 9B
Faris Joshua F 57 147 9B
Faris Julia A 49 147 9B
Faris Leona R 6 147 9B
Faris Samuel G 18 147 9B
Fehrenbach Lillie 9 147 3A
Fehrenbach Lora 43 147 3A
Fehrenbach Philip 48 147 3A
Fehenbach Albert 22 147 2A
Fehenbach Roeanna 17 147 2A
Frazier David C 50 147 9B
Frazier Irene N 14 147 9B
Frazier Jesse A 3 147 9B
Frazier John B 11 147 9B
Frazier May B 42 147 9B
French Charles E 63 147 6B
French Clinton E 30 147 6B
French Emma M 62 147 6B
Gasaway Emily 72 147 3B
Gobble Chas. L 34 147 9B
Gobble Della M 40 147 9B
Gobble Harry L 12 147 9B
Gobble Ira H 11 147 9B
Gobble Mary C 8 147 9B
Gobble Wayne 6 147 9B
Graff Benjamin J 42 147 1B
Graff Elizabeth A 43 147 1B
Graff Friedrika 72 147 1B
Graff George 73 147 1B
Gravel Amos 35 147 2A
Gravel Mabel C 11 147 2A
Gravel Marie C 4 147 2A
Gravel Mina E 28 147 2A
Green David B 20 147 5B
Green Elizabeth 50 147 5B
Green John C.T. 53 147 5B
Green Louis H 23 147 5B
Green Paul 15 147 5B
Hamson Wilber J 11 147 4A
Hamson Willis S 11 147 4A
Hay Bessie? M 10 147 10A
Hay Gladys R 12 147 10A
Hay Ida E 37 147 10A
Hay Lawrence P 4 147 10A
Hay Leonard M 4 147 10A
Hay Myron 9/12 147 10A
Hay Robert E 36 147 10A
Hay Robert G 8 147 10A
Henderson Armour J 46 147 4B
Henderson Benjamin W 7 147 4B
Henderson Ema B 38 147 4B
Henderson Mable J 9 147 4B
Henderson Samuel C 6 147 4B
Hickl Frank 45 147 3B
Hickl Frank 6 147 3B
Hickl Mary 24 147 3B
High Claude E 9 147 7A
High Elmer L 5 147 7A
High Frank P 40 147 7A
High Hattie N 31 147 7A
Hinny Chester B 18 147 3B
Hinny Georgia D 13 147 3B
Hinny Lizzie A 49 147 3B
Hinny Willis B 46 147 3B
Holeman Clestia A 69 147 10A
Holland Clifton E 22 147 5B
Holland Frank 31 147 5B
Holland Nadine 21 147 5B
Holmes Bertha M 23 147 8A
Holmes Fred S 20 147 8A
Holmes John L 53 147 8A
Holmes John R 13 147 8A
Holmes Laura J 24 147 8A
Holmes Mary M 11 147 8A
Holmes Max G 18 147 8A
Holmes Zillah E 52 147 8A
Holsinger Eliza A 57 147 10A
Holsinger Flossie R 8 147 10A
Holsinger Martin L 53 147 10A
Holsinger William D 17 147 10A
Huddleston David D 28 147 2A
Huddleston David F 75 147 2A
Huddleston Maud M 24 147 2A
Hudson Alfred L 65 147 7B
Hudson Jane R 64 147 7B
Hudson Jesse L 26 147 7B
Hudson Ralph R 32 147 7B
Hudson Robert A 28 147 7B
Humbach George 45 147 7A
Imhof Clara M 7 147 4A
Imhof Earl 6 147 4A
Imhof Rosa 26 147

A
Imhof Samuel 48 147 4A
James Arthur H 1 5/12 147 4A
James Hazzle M 6 147 4A
James Laura A 26 147 4A
James Sylvester M 4 147 4A
Jenkins Eliza A. 55 147 3B
Jenkins George W 55 147 3B
Jenkins Keith H 14 147 3B
Johnson Charles P 50 147 10A
Johnson Ettie 50 147 10A
Johnson Myrtle M 19 147 10A
Johnson William A 12 147 10A
Katscher Bertha M 42 147 9A
Katscher Carl A 23 147 9A
Katscher Elbert H 13 147 9A
Katscher Henry G 50 147 9A
Katscher Louise C 16 147 9A
Katscher Minnie W 18 147 9A
Katscher William E 20 147 9A
Ketts Charles 12 147 7B
Ketts Daniel B 57 147 7B
Ketts Ellie 8 147 7B
Ketts Emma J 58 147 7B
Ketts George F 15 147 7B
Ketts William E 18 147 7B
Kimbral Lee R 21 147 4B
Kimbral Mabel O 21 147 4B
King Alice P 43 147 10A
King Carl C 18 147 10A
King Dewey L 12 147 10A
King Florence E 3 147 10A
King Nellie V 8 147 10A
King Nettie N 10 147 10A
King Orville H 16 147 10A
King Ray E 20 147 10A
King Wallace L 47 147 10A
Klufa Catherina 64 147 5B
Klufa Edna F 1 1/2 147 2A
Klufa Edward 21 147 5B
Klufa Emma B 3 147 2A
Klufa Frank 32 147 2A
Klufa Joseph 23 147 5B
Klufa Martin 75 147 5B
Klufa Mary 21 147 2A
Klufa Rosa E 20 147 5B
Kooves Harry 31 147 8A
Kooves Mildred G 2 147 8A
Kooves Pearl T 26 147 8A
Laccom Ezra G 74 147 9B
Lambert Abbie M 41 147 3A
Lambert Clifford R 6 147 3A
Lambert Stephen H 45 147 3A
Lambert Verna A 9 147 3A
Lawson Edgar 21 147 5B
Lemmons Anna E 21 147 9B
Lemmons Elizabeth E 55 147 9B
Lemmons Eva B 27 147 9B
Lemmons Grace E 23 147 9B
Lemmons Guy M 17 147 9B
Lemmons Mable G 16 147 9B
Lemmons Ray W 14 147 9B
Lindner Arthur H 10 147 5B
Lindner Augusta M 2 147 5B
Lindner Conrad 42 147 5B
Lindner John P 6 147 5B
Lindner Mona 41 147 5B
Lucas Cora M 24 147 6A
Lucas James W 53 147 6A
Lucas James W 14 147 6A
Lucas Myrtle A 12 147 6A
Lucas Olive 52 147 6A
Lucas Shuno? C 8 147 6A
Major Clara O 34 147 7B
Major James T 4 147 7B
Major Joseph C 39 147 7B
Major Marie C 1 10/12 147 7B
Major Raymond E 6 147 7B
Major Rowena L 7 147 7B
Maltby ?osa M 5 147 2A
Maltby Cecil M 11 147 2A
Maltby Claude O 14 147 2A
Maltby Ethel G 13 147 2A
Maltby Lulu M 25 147 2A
Maltby Thelma G 5 147 2A
Maltby Verne Z 7 147 2A
Maltby Warren J 9 147 2A
Maltby William H 38 147 2A
Matthiesen Andrew 43 147 2A
Matthiesen Annie 47 147 2A
Matthiesen Gertrude 8 147 2A
Matthiesen John 3 147 2A
Matthiesen Paul 7 147 2A
Matthiesen Ray 10 147 2A
McCluskey Grace M 19 147 6A
McCluskey James 69 147 6A
McCluskey John R 27 147 6A
McCluskey Mary 60 147 6A
McCluskey Rose E 25 147 6A
McDaniel Nillie J 25 147 4B
McDaniel Wesley E 26 147 4B
McDaniel Zella M 19 147 9B
McFarland Armour J 11 147 8A
McFarland Carrie M 17 147 8A
McFarland James C 47 147 8A
McFarland Joseph W 6 147 8A
McFarland Luther B 7 147 8A
McFarland Nancy B 37 147 8A
McFarland Vera N 3 147 8A
McFarland Viola J 1 7/12 147 8A
McFarland William C 14 147 8A
McGaha Alberta W 3 147 3A
McGaha Charles H 28 147 3A
McGaha Frances O 7 147 3A
McGaha Florence B 6 147 3A
McGaha George W 25 147 7A
McGaha Jessie C 11 147 4A
McGaha Leonard J 2 147 3A
McGaha Loretta E 3 147 3A
McGaha Marion W 55 147 4A
McGaha Marion W 17 147 4A
McGaha Mary C 49 147 4A
McGaha Minnie L 24 147 3A
McGaha Orpha E 25 147 3A
McGaha Ryland H 4 147 3A
McGaha William M 30 147 3A
McKee Clark W 5 147 5A
McKee Elmer G 7 147 5A
McKee Jerome A 58 147 5A
McKee John H 3 147 5A
McKee Sarah M 35 147 5A
McMullen Charles G 64 147 5A
McMullen Charlie E 7 147 5A
McMullen Clio H 2 147 5A
McMullen Grace L 27 147 5A
McMullen Harry F 5 147 5A
McMullen Hazel E 4/12 147 5A
McMullen Herbert A 30 147 5A
McMullen Herman R 31 147 5A
McMullen Lida M 30 147 5A
McMullen Sarah E 65 147 5A
Monihan Edwin 12 147 5B
Monihan Francis P 21 147 5B
Monihan Hugh 14 147 5B
Monihan James 9 147 5B
Monihan Leo W 19 147 5B
Monihan Pepa J 17 147 5B
Monihan Ralph M 16 147 5B
Monihan William H 56 147 5B
Moore Mary M 28 147 6A
Moore Richard 48 147 6A
Mulkey Ada L 22 147 3B
Mulkey Baby (son) 7/12 147 3B
Mulkey Eunice L 1 9/12 147 3B
Mulkey Martin V 29 147 3B
Murray Alice 32 147 9B
Murray Bernice L 4 147 2A
Murray Edith 11 147 9B
Murray Erlene E 8 147 2A
Murray George P 32 147 2A
Murray Henry 38 147 9B
Murray Sadie M 26 147 2A
Myers Gertrude G 31 147 9A
Myers Harry J 27 147 9A
Myers Hazel E 19 147 4A
Myers John W 58 147 4A
Myers Lenita G 3 147 9A
Myers Marvin L 11/12 147 9A
Myers Rebecca J 62 147 4A
Newman August 33 147 9B
Newman Josephine B 23 147 9B
Newman Mary G 3/12 147 9B
Noonan Ella M 47 147 9B
Noonan Hazel M 18 147 9B
Noonan Homer J 12 147 9B
Noonan James C 49 147 9B
Noonan Orla G 21 147 9B
Noonan Ralph M 9 147 9B
Noonan Ruth E 4 147 9B
Odenwald Catherine 59 147 3B
Odenwald Jessie 21 147 1B
Odenwald Joseph 28 147 1B
Odenwald Joseph C 59 147 3B
Odenwald Oscar 32 147 3B
Opaylke Levi 73 147 9A
Opaylke Mary A 74 147 9A
Parsons Abraham L 29 147 7A
Parsons Ada T 6 147 6B
Parsons Anna 2 147 6B
Parsons Bertha M 29 147 7A
Parsons Daniel B 32 147 9A
Parsons David L 8 147 7A
Parsons Dora 40 147 6B
Parsons Frank T 31 147 6B
Parsons Genevieve 21 147 6B
Parsons George H 9 147 6B
Parsons Henry G 50 147 6B
Parsons Ivan 4 147 6B
Parsons Joseph H 35 147 3A
Parsons Les 14 147 6B
Parsons Louise M 45 147 3A
Parsons Mable 6 147 7A
Parsons Nancy T 23 147 9A
Parsons Ollie 28 147 6B
Parsons Pearl A 3 147 7A
Parsons Ralph W 8 147 6B
Parsons Samuel 70 147 3A
Parsons Samuel F 1/12 147 6B
Parsons Viola M 9 147 7A
Parsons William L 41 147 3A
Perkins Albert S 46 147 1A
Perkins Alvin C 23 147 1A
Perkins Elsie J 11 147 1A
Perkins Emma C 44 147 1A
Perkins Lee R 18 147 1A
Perkins Troy W 9 147 1A
Pitts Arthur H 16 147 9A
Pitts Bertha L 9 147 7B
Pitts Charles F 6 147 7B
Pitts Cora A 33 147 7B
Pitts James H 14 147 7B
Pitts Ralph S 4 147 7B
Pitts Stephen A 40 147 7B
Pool Ann E 72 147 7B
Price Clarence R 8 147 4A
Price George W 44 147 4A
Price Julius E 17 147 4A
Price Lena P 11 147 4A
Price Nettie L 13 147 4A
Price Rosetta 39 147 4A
Price William W 5 147 4A
Proffen Della G 24 147 7B
Proffen Fred L 3 147 7B
Proffen Jessie L 4/12 147 7B
Proffen John S 24 147 7B
Proffen Marie 16 147 7B
Proffen Tilford L 4 147 7B
Pruitt Hattie P 27 147 5A
Rieger Adolph B 2 147 8A
Rieger Charles 33 147 8A
Rieger Helen A 4 147 8A
Rieger Lena C 9 147 8A
Rieger Mable 28 147 8A
Rieger Theadon W 6 147 8A
Riley Abe 72 147 8A
Riley Andrew J 43 147 7A
Riley Elna R 37 147 7A
Riley James M 53 147 7A
Riley Mary E 69 147 8A
Riley Rosa C 18 147 7A
Riley Sallie E 13 147 7A
Riley Walter A 16 147 7A
Rose? Alvin K 6 147 4A
Rose? Burl P 38 147 4A
Rose? Helen M 8 147 4A
Rose? Leota T 4 147 4A
Rose? Lowe E 38 147 4A
Russell James 45 147 1A
Russell Lottie 30 147 1A
Sanders Charles C 15 147 6A
Sanders Gladys H 10 147 6A
Sanders Irah? M 12 147 6A
Sanders Joseph M 57 147 6A
Sanders Lesoda C 17 147 6A
Sanders Loran E 4 147 6A
Sanders Malinda 58 147 6A
Scott John H 9/12 147 4A
Scott Joseph E 12 147 7A
Scott Milton G 25 147 4A
Scott Sarah E 21 147 4A
Scott Sarah F 49 147 7A
Seegers Cordelia E 16 147 2A
Seegers Earnest C 22 147 2A
Seegers George 49 147 2A
Seegers Orvill D 14 147 2A
Seegers Sarah E 52 147 2A
Sibley Arthur M 11 147 6B
Sibley Helen 7 147 6B
Sibley John J 37

147 6B
Sibley Rose H 32 147 6B
Sibley Susan M 9 147 6B
Smith Chester C 17 147 3B
Smith Flossie M 11 147 7B
Smith James A 18 147 3B
Smith James T 62 147 3B
Smith Laura A 35 147 7B
Smith Mary E 56 147 3B
Smith Pearl M 16 147 8A
Smith Philip M 50 147 7B
Smith Ray 14 147 7B
Sorikut Emma M 39 147 10A
Sorikut Freddie E 11 147 10A
Sorikut Lloyd B 18 147 10A
Sorikut Mamie A 3 147 10A
Sorikut Nellie G 17 147 10A
Sorikut Opal A 6 147 10A
Sorikut Ruby C 13 147 10A
Sorikut William E 42 147 10A
Stephenson Hanna 61 147 6B
Stephenson James H 60 147 6B
Stephenson Wesley T 20 147 6B
Thorp M?ora B 22 147 3A
Thorp Viloh N 26 147 3A
Thorpe Nathan C 17 147 4B
Turner Bertha M 18 147 1B
Turner Charles C 16 147 1B
Turner Gerdis L 8 147 1B
Turner Lussetta E 48 147 1B
Turner Tussie B 13 147 1B
Turner Warren B 54 147 1B
Waggoner Calvin R 13 147 1B
Waggoner Chester 9 147 1B
Waggoner George E 15 147 1B
Waggoner McCullan 42 147 1B
Waggoner Olive C 39 147 1B
Waggoner Ruth A 17 147 1B
Walsh Leo 30 147 8A
Walsh Teresa 52 147 8A
Walsh Walter 62 147 8A
Ward Camille J 60 147 3A
Ward Olive 55 147 3A
Wentworth Edward B 42 147 1B
Wentworth Helen J 8 147 1B
Wentworth Irvin J 12 147 1B
Wentworth Margaret K 37 147 1B
Wentworth Paul K 14 147 1B
Wentworth Ray C 10 147 1B
West Charles E 12 147 8A
West Chas C 35 147 3A
West Emma B 14 147 3A
West Ethel E 12 147 3A
West Medora B 37 147 8A
West Minnie E 8 147 8A
West Ona 30 147 3A
West Roy E 10 147 8A
West Roy H 39 147 8A
West Vernon E 3 147 8A
Wilkins Evah B 8
Wilkins Harry T 37 147 9B
Wilkins Loreen E 6 147 9B
Wilkins Magdalena 33 147 9B
Wilkins Ruth N 2 147 9B
Wilson Bertie A 34 147 5A
Wilson Charles W 8 147 5A
Wilson Clamence E 2 147 5A
Wilson Edgar C 42 147 5A
Wilson Edgar R 6 147 5A
Wilson James A 11 147 5A
Wilson Opal G 17 147 5A
Wilson Wilber L 13 147 5A
Winchel Bertha E 22 147 1B
Winchel Eliza 70 147 1B
Winchel George 63 147 1B
Winchel Pansy O 16 147 1B
Winchell John T 28 147 8A
Winchell Mattie I 21 147 8A
Wright Karl W 22 147 3B
Young Alice M 15 147 4B
Young Calvin L 40 147 8B
Young Eliza 76 147 8A
Young George J 17 147 5A
Young Harry T 26 147 5A
Young James T 22 147 4B
Young John C 19 147 5A
Young John W 52 147 5A
Young Lizzie A 28 147 5A
Young Lizzie M 50 147 5A
Young Maggie S 34 147 8B
Young Mary I 42 147 4B
Young Rosa B 19 147 4B
Young Sadie E 4 147 8B
Young Sarah N 22 147 5A