1930 Bunch Creek Census

Last name - first name - line & page on census

Akers, Dora M 42 52-7 4A
Akers, Milton M 67 52-7 4A
Akers, Roy M 41 52-7 4A
Armstrong, Belle 40 52-7 3B
Armstrong, Helen B 3 52-7 3B
Armstrong, Ima B 37 52-7 3B
Armstrong, John H 40 52-7 3B
Armstrong, Lavina J 13 52-7 3B
Armstrong, Loid W 42 52-7 3B
Armstrong, Ola D 12 52-7 3B
Atkinson, James F 39 52-7 3A
Atkinson (Wife) blank space 52-7 3A
Back, Betty L 6/12 52-7 5A
Back, Danial P 38 52-7 5A
Back, Mabel B 39 52-7 5A
Back, Merlin E 15 52-7 5A
Back, Charles O 16 52-7 4A
Back, Hallie I 38 52-7 4A
Back, Howard W 10 52-7 4A
Back, Joseph W 44 52-7 4A
Back, Marjorie L 12 52-7 4A
Back, Morman G 14 52-7 4A
Bailey, Gladys 18 52-7 1B
Bailey, Iva 47 52-7 1B
Bailey, Marjory 16 52-7 1B
Bailey, William 47 52-7 1B
Baker, Edward R 2 8/12 52-7 2A
Baker, Gladys 35 52-7 2A
Baker, Jesse E 45 52-7 2A
Baker, John C 6 52-7 2A
Baker, Laura G 8 52-7 2A
Baker, Mattie L 44 52-7 2A
Baker, Mildred M 10 52-7 2A
Baker, William H 42 52-7 2A
Baker, Wilma I 1 5/12 52-7 2A
Bankston, Alma E 27 52-7 1B
Bankston, Clyde E 14 52-7 1B
Bankston, Edd 64 52-7 1B
Blocker, Charles E 2 5/12 52-7 3B
Blocker, Frank F 25 52-7 3B
Blocker, Leroy 1 52-7 3B
Blocker, Mabel D 18 52-7 3B
Borland, Anna L 50 52-7 1A
Borland, Gilbert L 21 52-7 1A
Borland, Louis H 59 52-7 1A
Borland, Louis H 18 52-7 1A
Borland, Mabel 25 52-7 1A
Borland, Ray W 11 52-7 1A
Brown, Clyde 43 52-7 5A
Brown, Dorothy M 13 52-7 4B
Brown, Edna 19 52-7 5A
Brown, Ella 63 52-7 5A
Brown, Emeretta S 44 52-7 4B
Brown, Eva 23 52-7 5A
Brown, Homer 37 52-7 2B
Brown, Ida 60 52-7 5A
Brown, Larren O 59 52-7 5A
Brown, Lawrence H 18 52-7 4B
Brown, Mary I 33 52-7 2B
Brown, Otis C 41 52-7 4B
Brown, Rachel H 9 52-7 4B
Brown, Ruby L 6 52-7 5A
Brown, Sibyl B 11 52-7 4B
Brown, Sina 80 52-7 5A
Brown, Vance 69 52-7 5A
Brown, Willa D 8 52-7 4B
Bryant, Metellius L 59 52-7 1B
Burnett, Mary 97 52-7 5A
Callies, Parthena 53 52-7 4A
Chestnut, Clarence R 5 52-7 3A
Chestnut, Irlene F 14 52-7 3A
Chestnut, James M 7 52-7 3A
Chestnut, James T 41 52-7 3A
Chestnut, Mabel C 44 52-7 3A
Clavin, James 63 52-7 1A
Clavin, Nancy M 59 52-7 1A
Clavin, Oren J 20 52-7 1A
Coker, Cleo 8 52-7 3A
Coker, Harry B 9 52-7 3A
Coker, Nellie V 46 52-7 3A
Coker, Paul E 17 52-7 3A
Coker, Ralph J 14 52-7 3A
Coker, Scott 58 52-7 3A
Combrink, Armelda B 7 52-7 1B
Combrink, Cecil F 17 52-7 2B
Combrink, Elmer 33 52-7 2A
Combrink, Elsie M 32 52-7 2A
Combrink, Emma 33 52-7 1B
Combrink, Evelyn M 11 52-7 2B
Combrink, Fred A 40 52-7 3A
Combrink, Freeman L 16 52-7 2B
Combrink, Glenn L 11 52-7 1B
Combrink, Hazel M 38 52-7 3A
Combrink, Henry 42 52-7 2B
Combrink, Irvin L 14 52-7 2B
Combrink, Jeanne M 7 52-7 3A
Combrink, Juanita A 10 52-7 2B
Combrink, Lee 12 52-7 3A
Combrink, Margie M 6 52-7 2B
Combrink, Mary 38 52-7 2B
Combrink, Maxine M 8 52-7 2A
Combrink, Oscar 34 52-7 1B
Combrink, Rosemary E 3 10/12 52-7 2B
Combrink, Wilbur E 16 52-7 3A
Combrink, Willie H 20 52-7 2B
Conner, Belle 74 52-7 4A
Coyer, Carol L 11 52-7 5A
Coyer, Faye 35 52-7 5A
Coyer, Walter E 43 52-7 5A
Curby, Bernice M 26 52-7 2B
Curby, Beulah O 37 52-7 2B
Curby, Gerald D 3 6/12 52-7 2B
Curby, Irvan B 24 52-7 4B
Curby, Lloyd M 36 52-7 2B
Curby, Maxine L 4 8/12 52-7 4B
Curby, Ora G 24 52-7 4B
Curby, Wallace 33 52-7 2B
Davis, Allen N 78 52-7 1B
Davis, Cecil P 40 52-7 1B
Davis, Daeta R 29 52-7 1B
Davis, Ottie Q 36 52-7 1B
Davis, Willelawn 64 52-7 1B
Dayton, Cecil W 11 52-7 2A
Dayton, Charlie C 36 52-7 2A
Dayton, Margarite H 13 52-7 2A
Dayton, Walter W. 9 52-7 2A
Denton, Charley E 63 52-7 2A
Denton, Mattie G 60 52-7 2A
Dufek, Donald Lee 6 52-7 4B
Dufek, Jackie F 1 8/12 52-7 4B
Dufek, Theline I 25 52-7 4B
Ellis, Richard M 68 52-7 3B
Fisher, Edith C 6 52-7 3A
Folger, Beatrice B 26 52-7 2B
Folger, Marvin E 1 7/12 52-7 2B
Folger, Prince E 28 52-7 2B
Foster, Luther G 39 52-7 4A
Foster, Mabel F 32 52-7 4A
Foster, Paul G 14 52-7 4A
Foster, Perry F 16 52-7 4A
Foster, Velda M 9 52-7 4A
French, Charles E 83 52-7 2B
French, Clinton E 52 52-7 2B
Goodhart, Adam 45 52-7 2A
Goodhart, Hildreth W 13 52-7 2A
Goodhart, Rose C 38 52-7 2A
Goodhart, Walter R 11 52-7 2A
Green, Basil D 10 52-7 3B
Green, Bernie W 26 52-7 3B
Green, Doris E 14 52-7 3B
Green, Frank 52 52-7 3B
Green, Hattie C 48 52-7 3B
Green, Helen R 26 52-7 3B
Green, Helen W 21 52-7 3B
Hale, Aaron B 15 52-7 2B
Hale, Albert R 48 52-7 2B
Hale, Alfred G 6 52-7 2B
Hale, America J 41 52-7 2B
Hale, Avis L 12 52-7 2B
Hartman, Ella L 53 52-7 2A
Hartman, Elmer D 28 52-7 2A
Hartman, William A 64 52-7 2A
Haskins, Ira L 51 52-7 2B
Haskins, Loyce H 19 52-7 2B
Haskins, Ruby L 5 52-7 2B
Hathaway, Andrew S 60 52-7 3A
Hathaway, Lizzie 48 52-7 3A
Heath, Charley H 49 52-7 1B
Heath, Charline N 2 10/12 52-7 1B
Heath, Josephine H 8 52-7 1B
Heath, Martin h 15 52-7 1B
Heath, Maudie M 13 52-7 1B
Heath, Neta 39 52-7 1B
Heath, Thelma L 10 52-7 1B
Heath, Thomas H 12 52-7 1B
Heimbach, Clyde R 12 52-7 1A
Heimbach, Donald R 9 52-7 1A
Heimbach, George J 65 52-7 1A
Heimbach, Martha B 50 52-7 1A
Heimbach, Roland 13 52-7 1A
Henke, Bessie E 27 52-7 3A
Henke, Dorthy M 7 52-7 3A
Henke, Evelyn R 2 8/12 52-7 3A
Henke, William H 35 52-7 3A
Henry, Lizzie A 69 52-7 1B
Henry, Wilber B 66 52-7 1B
Hickl, Frank 65 52-7 1A
Hickl, Frank J 25 52-7 1A
Hickl, Mary 45 52-7 1A
Holland, Frank 50 52-7 3B
Holland, Ruth 38 52-7 3B
Huddleston, Bailey D 47 52-7 3B
Huddleston, Ethel A 37 52-7 3B
Huddleston, John D 14 52-7 3B
Huddleston, Margie M 8 52-7 3B
Jackson, Betty Joe 5 52-7 1A
Jackson, Carrol J 10 52-7 1A
Jackson, Dorthy 8 52-7 1A
Jackson, Francis M 14 52-7 1A
Jackson, Joe L 15 52-7 1A
Jackson, Mary 38 52-7 1A
Jackson, Russel G 40 52-7 1A
Johnson, Carl 14 52-7 3B
Ketts, Alta M 6 52-7 3A
Ketts, Charles L 30 52-7 3A
Ketts, Daniel B 74 52-7 3A
Ketts, Danny D 5/12 52-7 3A
Ketts, Emma J 65 52-7 3A
Ketts, George W 38 52-7 3A
Ketts, Gloria R 8 52-7 3A
Ketts, Helen 28 52-7 3A
Kirwin, Billy 3 52-7 4A
Kirwin, Doris 4 52-7 4A
Kirwin, Vera 20 52-7 4A
Kirwin, Vernon 23 52-7 4A
Kline, Edith B 30 52-7 2A
Kline, Fanny Lee 56 52-7 2A
Kline, William H 23 52-7 2A
Klufa, Blanche 39 52-7 3B
Klufa, Joe 43 52-7 3B
Lane, Mora V 15 52-7 2B
Lane, Myrtle M 38 52-7 2B
Lane, Tom C 54 52-7 2B
Lemmon, Bertie O 56 52-7 4A
Lemmon, Cora M 53 52-7 4A
Lemmon, Elizabeth 76 52-7 4A
Major, Clara O 56 52-7 3B
Major, Joseph E 59 52-7 3B
Major, Raymond E 25 52-7 3B
Malaky, Amy F 58 52-7 2A
Malaky, Duane D 16 52-7 2A
Malaky, William L 55 52-7 2A
Maltby, Bernita N 13 52-7 4B
Maltby, Cecil M 31 52-7 2B
Maltby, Erma h 19 52-7 4B
Maltby, Hazel N 21 52-7 2B
Maltby, Lawrence W 16 52-7 4B
Maltby, Lulu M 45 52-7 4B
Maltby, William 57 52-7 4B
Matthiesen, Andrew 63 52-7 4B
Matthiesen, Beulah J 9 52-7 4B
Matthiesen, Gordon I 11 52-7 4B
Matthiesen, John 23 52-7 4B
Matthiesen, Lillian 41 52-7 4B
Matthiesen, Rex A 12 52-7 4B
Matthiesen, Sadie A 6 52-7 4B
McCluskey, Elva M 45 52-7 2A
McCluskey, Gaylon 13 52-7 2A
McCluskey, Gilbert 15 52-7 2A
McCluskey, Jack 12 52-7 2A
McCluskey, James 88 52-7 2A
McCluskey, John R 46 52-7 2A
McCluskey, Mary 81 52-7 2A
McDonald, ?eth 12 52-7 1A
McDonald, Anna M 10 52-7 1A
McDonald, George 14 52-7 1A
McDonald, Kenneth 8 52-7 1A
McDonald, Louis A 4 6/12 52-7 1A
McDonald, Mary 46 52-7 1A
McDonald, William 16 52-7 1A
McDonald, William B 52 52-7 1A
McGaha, Marion J 37 52-7 1B
McGaha, Mary C 69 52-7 1B
McKeown, Donald H 22 52-7 5A
McKeown, Ella M 54 52-7 5A
McKeown, Peter H 62 52-7 5A
McMillin, Bertha E 23 52-7 4A
McMillin, Ellie M 46 52-7 4A
McMillin, Harve 57 52-7 4A
McMillin, Irlene E 17 52-7 4A
McMillin, Jesse C 26 52-7 4A
McMillin, Melborn H 5 52-7 4A
McMullen, Alice M 15 52-7 2B
McMullen, Florence M 17 52-7 2B
McMullen, Herbert A 50 52-7 2B
McMullen, Lida M 50 52-7 2B
Meissner, Dorthy P 24 52-7 1B
Meissner, William J 28 52-

1B
Meissner, William J 4 6/12 52-7 1B
Mitchell, Lucille I 7 52-7 2A
Mitchell, Opal M 10 52-7 2A
Morrison, Glenmorse 9 52-7 3B
Morrison, Ruby C 34 52-7 2A
Murphy, Bertha 21 52-7 4A
Murphy, Olus W 32 52-7 4A
Murphy, Olus W 3 11/12 52-7 4A
Murray, Forest F 19 52-7 4B
Murray, George P 53 52-7 4B
Murray, John B 7 52-7 4B
Murray, Sadie M 45 52-7 4B
Noonan, Ella M 67 52-7 3B
Noonan, Grace W 33 52-7 3A
Noonan, Harold D 8 52-7 3A
Noonan, Homer E 6 52-7 3A
Noonan, Homer J 32 52-7 3A
Noonan, James C 69 52-7 3B
Noonan, James C 4 6/12 52-7 3A
Noonan, Juanita E 17 52-7 3A
Noonan, Maxine L 7/12 52-7 3A
Oberholzer, Ida 54 52-7 2B
Oberholzer, Henry 47 52-7 2B
Oberholzer, Henry 22 52-7 2B
Odenwald, Charley 48 52-7 1B
Odenwald, Jos C 80 52-7 1B
Odenwald, Katie 81 52-7 1B
Odenwald, Oscar F 52 52-7 1B
Owen, Anna 35 52-7 4A
Owen, Darline M 11 52-7 4A
Owen, George E 35 52-7 4A
Owen, Geraldine A 9 52-7 4A
Palifla, James J 30 52-7 4A
Pearson, George A 86 52-7 5A
Pitts, Alfred E 17 52-7 3B
Pitts, Cora A 53 52-7 3B
Pitts, Harvey E 15 52-7 3B
Pitts, Steve A 60 52-7 3B
Pitts, Virginia L 6 52-7 3B
Prosser, Edward A 30 52-7 1B
Prosser, Jessie M 14 52-7 1B
Prosser, Lilly V 34 52-7 1B
Prosser, Nellie L 9 52-7 1B
Prosser, Violet B 12 52-7 1B
Reim, Doris J 1 6/12 52-7 3A
Reim, Erick A 24 52-7 3A
Reim, Justa M 21 52-7 3A
Ricker, Etha R 28 52-7 3A
Ricker, Kathryn J 3 ?/12 52-7 3A
Russell, James B 67 52-7 3B
Russell, Lotta R 49 52-7 3B
Seegers, Anna L 36 52-7 2B
Seegers, Ernest C 42 52-7 2B
Seegers, George H 7 52-7 2B
Seegers, Orville D 34 52-7 2B
Seegers, Rosie B 30 52-7 2B
Seegers, Wilfred L 5 52-7 2B
Sibley, John J 57 52-7 1B
Sibley, Rose H 53 52-7 1B
Simmons, Charles S 33 52-7 1B
Simmons, Charles S 8 52-7 1B
Simmons, Gavinn R 12 52-7 1B
Simmons, Minnie 22 52-7 1A
Simmons, Otua B 7 52-7 1B
Simmons, Ralph F 25 52-7 1A
Simmons, Wanda M 1/12 52-7 1A
Simmons, William Q 10 52-7 1B
Smock, Helen L 22 52-7 1A
Smock, Susan P 66 52-7 1A
Sprague, Howard 51 52-7 4B
Sprague, Jennie 46 52-7 4B
Stain, Andre W 39 52-7 4A
Stain, Elijah W 32 52-7 4A
Stain, Sarah M 63 52-7 4A
Stain, William 64 52-7 4A
Stout, Albert R 45 52-7 4B
Stout, Alice S 45 52-7 4B
Stout, Annie 12 52-7 4B
Stout, Edith A 15 52-7 4B
Stout, Gracie M 4 3/12 52-7 4B
Stout, Hattie L 19 52-7 4B
Stout, Nellie L 11 52-7 4B
Stout, Olivia R 21 52-7 4B
Stout, Roy H 17 52-7 4B
Stout, Virgil E 8 52-7 4B
Symington, Jack C 12 52-7 3B
Waggoner, Bobby J 7 52-7 4B
Waggoner, Charles R 5 52-7 4B
Waggoner, Chester 29 52-7 4B
Waggoner, Donna 2 5/12 52-7 4B
Waggoner, Ella M 29 52-7 4B
Waggoner, Mary R 4 52-7 4B
Waggoner, Max A 1 4/12 52-7 4B
Wagner, Elizabeth 21 52-7 2B
Walderton, Elenor 70 52-7 4B
Walderton, Frank 72 52-7 4B
Warren, Albert F 38 52-7 1A
Warren, Albert L 16 52-7 1A
Warren, Bessie P 14 52-7 1A
Warren, Dell 13 52-7 1A
Warren, Eugene F 8 52-7 1A
Warren, Hattie I 8 52-7 1A
Warren, Helen Y 5 52-7 1A
Warren, Jackie D 2 9/12 52-7 1A
Warren, Lee B 11 52-7 1A
Warren, Letha 35 52-7 1A
Warren, Thurman R 4 2/12 52-7 1A
Warren, Truman C 44 52-7 4A
Warren, Twila M 25 52-7 4A
West, Ed 30 52-7 3A
West, Medora B 57 52-7 3A
West, Minnie 28 52-7 2A
West, Vernon E 23 52-7 3A
Wilkins, Claud H 19 52-7 4A
Wilkins, Harry T 57 52-7 4A
Wilkins, Madgaline 54 52-7 4A
Womack, Dave C 54 52-7 4A
Woody, Andrew M 35 52-7 3B
Woody, John E 3 7/12 52-7 3B
Woody, Mabel O 31 52-7 3B
Woody, Margaret E 13 52-7 3B
Young, Charlene L u 52-7 3B
Young, Charles A 30 52-7 3B
Young, Charles W u 52-7 3B
Young, Freda L 31 52-7 3B